Author Archives: John Hayes
Nickie’s Landing
Campsite Information: Pine Cove Marina
| CAMPSITE NUMBER | # 63.52 / Right |
| COORDINATES |
LAT/LONG 34003’38.6” 085052’52.4” UTM N3769446 E0603244 1:24000 QUAD SHEET Gadsden East, AL |
| CAMPSITE NAME | Nickie's Landing |
| ADDRESS |
382 Lake Circle Gadsden, AL 35901 |
| TELEPHONE | 256-543-8255 |
| NOTE |
Call ahead as the owners have two Labs and need to put the dogs up before campers arrive. The dogs are not mean, just playful. |
| MOTEL/CABINS | No |
| CAMPING |
RV: No Tent: Yes, no charge. |
| WATER | Yes |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
|
ACCESS FROM ROAD |
Yes |
| SHUTTLE SERVICE | No |
![]() Tent Camping Area |
![]() Dock |
Nelson’s Red Neck Yacht Club
| CAMPSITE NUMBER | Terrapin Creek # 5 |
| COORDINATES |
LAT / LON N 34* 04.568 W 085* 38.210 |
| CAMPSITE NAME | Nelson's Red Neck Yacht Club |
| ADDRESS |
3112 County Road 59, Piedmont, AL Owners Hank and Teresa Nelson |
| TELEPHONE | 256-504-8690 |
| NOTE | |
| MOTEL/CABINS | No |
| CAMPING | Yes – $10 per night per tent |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | Yes – Port-a-Potty |
| FUEL | No |
| SUPPLIES | Ice |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | Yes – for a fee |
Nelson’s Canoe & Kayak
| CAMPSITE NUMBER | Terrapin Creek # 3 |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Larry’s Canoe and Cabins |
| ADDRESS | About 7 miles north of Piedmont, AL |
| TELEPHONE | 256-504-8690, 256-504-3748 |
| NOTE | Hank & Teresa Nelson , Tennala, AL |
| MOTEL/CABINS | Yes- Fee |
| CAMPING | .Yes – Fee – primitive |
| WATER | Yes |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | Yes- portable potty |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Grass |
| ACCESS FROM ROAD | Yes – about one mile off hwy 9 |
| SHUTTLE SERVICE | Yes |
Montgomery Marina
|
MontgomeryMarina Campsite
|
![]() ![]() |

Miller’s Ferry
| CAMPSITE NUMBER | # 39 |
| COORDINATES | Latitude 32.11583 Longitude -87.38972 |
| CAMPSITE NAME | Millers Ferry Campground |
| ADDRESS | 222 East Bank Park, Camden, Al 36726 |
| TELEPHONE | 334-682-4191 |
| NOTE |
U. S. Army Corps facility www.sam.usace.army.mil/al_lakes/Camping%20at%20ARL.htm |
| MOTEL/CABINS | No |
| CAMPING | Yes – 42 sites – fees |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | Some and Grills |
| TOILETS | Yes |
| FUEL | Yes-At Marina next door |
| SUPPLIES | No |
| LAUNDRY | Yes |
| DOCKS | Some |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Love Island
Campsite Information: Love Island
| CAMPSITE NUMBER | # 151.85 / Left 2.81 |
| COORDINATES |
LAT/LONG 33033’29” 086010’39” UTM N3713480 E0576340 1:24000 QUAD SHEET Riverside, AL |
| CAMPSITE NAME | Love Island |
| ADDRESS | |
| TELEPHONE | 205-369-7792 (Bill) 205-296-4220 (Kelly) |
| NOTE |
There are two goats on the island used to keep the brush down. |
| MOTEL/CABINS | |
| CAMPING | Tents: Yes |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | No |
| DIRECTIONS | This is where Choccolocco Creek enters the Coosa River. |
| SHUTTLE SERVICES | No |

Logan Landing Campground & Cabins
| CAMPSITE NUMBER | # 166.19 / Left 2.19 |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Logan Landing Campground & Cabins |
| ADDRESS | 1036 Paul Bear Bryant Road, Alpine, AL |
| TELEPHONE | 256-268-0045, 888-564-2671 |
| NOTE | This is a gated rv community which rents some cabins |
| MOTEL/CABINS | Yes |
| CAMPING | No |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | |
| BOAT LAUNCH RAMP | |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Little River Marina & Lodge
| CAMPSITE NUMBER | # 22.01 / Right 4.22 |
| COORDINATES | Latitude 34. 14'071 Longitude -85.38'707 |
| CAMPSITE NAME | Little River Campground & Marina |
| ADDRESS | 1780 County Road 102, Cedar Bluff 35959 |
| TELEPHONE | 256-779-6461 |
| NOTE | manager – Alan Albert |
| MOTEL/CABINS |
Yes – Rooms. Motel, Houses to rent Free primtive camping in pine trees for ASRT Members No fire Ring, has Grill instead |
| CAMPING | Tents: Yes – Fee |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | No |
| FIRE RING | No – Grill |
| TOILETS | Yes |
| FUEL | Yes |
| SUPPLIES | Yes |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes – Three |
| ACCESS FROM ROAD | No |
| DIRECTIONS | north side of Weiss Lake |
| SHUTTLE SERVICES | No |
Lenn’s Oasis
| CAMPSITE NUMBER | # 150.20 / Right 0.64 |
| COORDINATES | LAT/LON N 33 degrees 33.769 W 086 degrees 12.857 |
| CAMPSITE NAME | Lenn’s Oasis |
| ADDRESS | 710 Berkley Drive, Pell City, AL 35128 |
| TELEPHONE | 205-338-7829 |
| NOTE | Access to a bathroom and kitchen |
| MOTEL/CABINS | No |
| CAMPING | Yes |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | Yes |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |




