| CAMPSITE Clarke County Sandbar #1 | |||||||||||||||||||||||||||||||||||||||||||
| ADDRESS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
CAMPSITE sandbar #2 |
|||||||||||||||||||||||||||||||||||||||||||
| COORDINATES | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Clarke County Sand Bar Campsite #3
COORDINATES N 31 deg. 30.495 min. W 87 deg. 36.889 min
|
|||||||||||||||||||||||||||||||||||||||||||
Author Archives: John Hayes
Childersburg
| CAMPSITE NUMBER | # 27 |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Childersburg |
| ADDRESS | Childersburg, AL 35901 |
| TELEPHONE | No |
| NOTE | Near city ramp on Talladega Creek |
| MOTEL/CABINS | No |
| CAMPING | Yes – No Charge |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No – but city shops nearby |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Chilatchee Creek
| CAMPSITE NUMBER | 37 / Right |
| COORDINATES | LAT/LON N 32* 08.662 W 087* 16.540 |
| CAMPSITE NAME | Chilatchee Creek Campground |
| ADDRESS | 2267 Chilatchee Creek road, Alberta, AL 36720 |
| TELEPHONE | 334-573-2562 or 334-682-4244 |
| NOTE | U. S. Army Corps facility =www.recreation. govwww.sam.usace.army.mil/al_lakes/Camping%20at%20ARL.htm |
| MOTEL/CABINS | No |
| CAMPING | Yes – fee |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | No – Barbeque Grills |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | Yes |
| DOCKS | No |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |

Chief Ladiga Trail Campground
CAMPSITE NUMBER |
Terrapin Creek #1 / Right |
| COORDINATES | Latitude Longitude – |
| CAMPSITE NAME | Chief Ladiga Trail Campground |
| ADDRESS | County Road 94, Borden Springs, AL – about 8 miles East of Piedmont via CR -70 |
| TELEPHONE | 256-591-9207 ask for Charlie Fagan |
| NOTE | This is first camp site on the Terrapin Creek |
| MOTEL/CABINS | No – has Lodge that sleeps 12 |
| CAMPING | Tents and RV's |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | No |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | Limited |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | Yes – dirt |
| ACCESS FROM ROAD | Yes |
| DIRECTIONS | go to camp's website – it is about 10 miles East of Piedmont on CR 94 |
| SHUTTLE SERVICES | No |
Champion Campsite
| CAMPSITE NUMBER | Choccolocco Creek at Coldwater Creek |
| COORDINATES |
Latitude 35.580222 Longitude -84.084169 |
| CAMPSITE NAME | Champion Campsite |
| ADDRESS | None given |
| TELEPHONE | Wanda Champion 256 282 7367 |
| NOTE | Beautiful secluded wooded property between the two creeks. Fire ring. Road access to town. |
| MOTEL/CABINS | No |
| CAMPING | Tent |
| WATER | Yes/hose from house available |
| ELECTRICITY | |
| SHOWERS | Yes |
| FIRE RING | Yes |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | Yes with permission |
| SHUTTLE SERVICE | No |
![]() |
![]() |
Canal Island
| CAMPSITE NUMBER | |
| COORDINATES | 31.08983, -87.89123 |
| CAMPSITE NAME | Canal island |
| ADDRESS | Alabama Bartram Canoe Trail |
| TELEPHONE | Water fluctuations 888-771-4601 |
| NOTE | Reserve online www.outdooralabama.com/ |
| MOTEL/CABINS | No |
| CAMPING | .Yes- Primitive |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No |
| TOILETS | No – you must bring your own portable potty |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | No |
| SHUTTLE SERVICE | No |
Black Creek Park
Black Creek Park
| CAMPSITE NUMBER | 101.2 /Left USACE Mileage (203.8/R ASRT Mileage) |
| COORDINATES | LAT/LONG
N 31*8876505 / W –087* 0199838 |
| CAMPSITE NAME | Black Creek Park |
| ADDRESS | Near Pine Apple, AL in Wilcox County
Left Bank of Clairborne Lake in the Coy Community |
| TELEPHONE | No |
| NOTE | U S Army Corps facility |
| MOTEL/CABINS | No |
| CAMPING | Tent only – primitive camping |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | |
| ACCESS FROM ROAD | |
| SHUTTLE SERVICE | No |
Bender Plantation Campsite
Bay Springs Motel & Campground
| CAMPSITE NUMBER | # 27.00 / Left 0.67 |
| COORDINATES | Latitude 34.18’ 24 Longitude –85.72’09 |
| CAMPSITE NAME | Bay Springs Motel & Campground |
| ADDRESS | 130 County Rd 112, Centre, AL 35960 |
| TELEPHONE | 256-927-3618 |
| NOTE | Fee per site |
| MOTEL/CABINS | Yes – 21 motel rooms |
| CAMPING | RV: Yes – 6 sites with power & water, 1 site with full hookups
Tent: Yes – 7 sites with power & water (counting the RV sites) and Primitive Area will handle 10+ 2-4 man tents. 1/2 price for ASRT Member camping and special group rates |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | Yes |
| TOILETS | Yes |
| FUEL | Firewood |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes – Next door at Bay Springs Marina, paddlers can be put in and taken out on the campground shore. |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |


Bay Breeze Guest House
| CAMPSITE NUMBER | |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Bay Breeze Guest House B & B |
| ADDRESS | 742 South Mobile St, Fairhope, AL |
| TELEPHONE | 866-928-8976, 251-928-8976 |
| NOTE | |
| MOTEL/CABINS | No |
| CAMPING | No |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Private Pier |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |




