| CAMPSITE NUMBER | # 202.58 / Right 0.84 |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Sunset Marina |
| ADDRESS | 198 Martin Road, Sylacauga, AL 35151-5717 |
| TELEPHONE | 256-245-0028 or 256-378-6002 |
| NOTE | .River left up a slough on Lay Lake |
| MOTEL/CABINS | Cottages for rent |
| CAMPING | |
| WATER | Yes |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | Yes |
| LAUNDRY | No |
| DOCKS | |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | |
| SHUTTLE SERVICE | No |
Category Archives: Individual Campsites
Steele’s Landing
N 32* 25.496 W 086* 49.579
Toilets – Yes
Note- U S Army Corps Facility
Camping permitted – primitive – no fee
Has a boat ramp
Has access from a road

Spoonbill Sandbar
| CAMPSITE NUMBER | |
| COORDINATES | N 31.16797, W-87.89384 |
| CAMPSITE NAME | Spoonbill Sandbar |
| ADDRESS | Alabama Bartram Canoe Trail |
| TELEPHONE | Water fluctuations 888-771-4601 |
| NOTE |
Reserve online www.outdooralabama.com/ |
| MOTEL/CABINS | No |
| CAMPING | Yes- on land – Primitive |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No |
| TOILETS | No – you must bring your own portable potty |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | No |
| SHUTTLE SERVICE | No |
Six Mile Creek
| CAMPSITE NUMBER | # 437 / Left |
| COORDINATES |
Latitude 32.19.553 Longitude –87.00.904 N 32* 19.553 W 087* 00.904 |
| CAMPSITE NAME | Six Mile Creek Campground |
| ADDRESS | 6485 County Road 77, Selma, AL 36701 |
| TELEPHONE | 334-872-9554 |
| NOTE | U.S. Army Corps facility – make reservations 2 days in advance, first come, first served www.sam.usace.army.mil/al_lakes/Camping%20at%20ARL.htm |
| MOTEL/CABINS | No |
| CAMPING |
RV: – Yes -fee Tent: Yes – fee. |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | Yes |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Silver Creek
| CAMPSITE NUMBER | # 554.8 / Right |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Silver Creek Campground |
| ADDRESS | |
| TELEPHONE | |
| NOTE | U. s. Army Corps facility |
| MOTEL/CABINS | No |
| CAMPING | Yes – Primitive |
| WATER | |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | |
| SHUTTLE SERVICE | No |
Selma City Marina Campsite
| CAMPSITE NUMBER | # 363.3 / Right |
| COORDINATES | LAT/LON 32.234614 N, -87.023301 W |
| CAMPSITE NAME | Selma City Marina Campsite |
| ADDRESS | About 2 miles walk to town center, convenience stores nearer |
| TELEPHONE | No |
| NOTE |
Selma-Dallas County Tourism 334-875-7142 www.SelmaAlabama.com |
| MOTEL/CABINS | No |
| CAMPING | Primitive – in open field just above slough for few or many |
| WATER | Yes – two faucets |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No – use portable stoves please |
| TOILETS | Yes-Concrete Small Building |
| FUEL | Yes – soon in 2011 |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Roland Cooper State Park
| CAMPSITE NUMBER | / Left |
| COORDINATES |
LAT/LON N 32* 02.934 W 087* 14.875 |
| CAMPSITE NAME | Roland Cooper State Park |
| ADDRESS |
Dannelly Reservoir, Alabama River, 265 Deer Run Drive, Camden, AL 36726 |
| TELEPHONE | 334-682-4838 |
| NOTE | 236 acres, Boat rental, 18 hole golf course, |
| MOTEL/CABINS | Cabins – yes |
| CAMPING | Camping – Primtive and developed |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | Some |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |

Riverside City Campsite
| CAMPSITE NUMBER | # 145.19 / Right (enter slough opening) |
| COORDINATES |
LAT/LONG N33* 36.221 W 086* 12.156 |
| CAMPSITE NAME | Riverside City Campsite |
| ADDRESS | |
| TELEPHONE | City of Riverside |
| NOTE |
This was specially constructed by the City of Riverside to the needs of the Alabama Scenic River Trail under the positive influence of Mayor Rusty Jessup In 2010 |
| MOTEL/CABINS | No |
| CAMPING |
Tents: Yes – No Fee has firewood and tent shelter available |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | Yes |
| FUEL | Yes |
| SUPPLIES | Yes |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | No |
| DIRECTIONS | About 2 miles North of I- 20 at Riverside, AL exit ….. near City Hall, Police Dept. |
| SHUTTLE SERVICES | No |
![]() |
![]() |
Riverside Campground & Motel
Campsite Information: Riverside Campground & Motel
| CAMPSITE NUMBER | # 8.45 / Right 0.50 |
| COORDINATES |
LAT/LONG 34012’59.3” 085033’06.0” UTM N3787105 E0633404 1:24000 QUAD SHEET Cedar Bluff, AL |
| CAMPSITE NAME | Riverside Campground & Motel |
| ADDRESS |
1210 County Road 131 Cedar Bluff, AL 35959 |
| TELEPHONE | 256-779-8365 |
| NOTE |
Reservations are required for motel/cabins, RV sites. and tent sites. There is a separate area for tent camping, however, tent campers can use RV sites, if available. |
| MOTEL/CABINS | $45.00/night |
| CAMPING |
RV: $20.00/night Tents: $20.00/night |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | No, BBQ |
| TOILETS | Yes |
| FUEL | Propane only |
| SUPPLIES |
There is a restaurant with fishing supplies available. |
| LAUNDRY | Yes |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes, launch fee $2.00 |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICES | No |
![]() Tent Camping Area |
![]() Boat Launch Area |
River Oaks Bed and Breakfast: not known to be open as of September 2012
| CAMPSITE NUMBER | / Right |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | River Oaks Bed and Breakfast |
| ADDRESS | 361 River Oaks Landing Circle, orrville, AL 36767 |
| TELEPHONE | 334-996-3601 and 866-996-3601 |
| NOTE | In subdivision on Alabama River, Dannelly Reservoir, 6 rooms, 2010 rate $125, www.riveroakslanding.com — has motor boat rentals |
| MOTEL/CABINS | No |
| CAMPING | No |
| WATER | NO |
| ELECTRICITY | Yes in B & B |
| SHOWERS | Yes in B & B |
| FIRE RING | No |
| TOILETS | In B & B |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |




