Category Archives: Individual Campsites
Dirt Farm
| CAMPSITE NUMBER | # 264.1 / Left |
| COORDINATES |
LAT/LON N 34* 12.246 W 085* 28.619 |
| CAMPSITE NAME | The Dirt Farm |
| ADDRESS | 172 River Road, Wetumpka, AL |
| TELEPHONE | 334-201-5510 |
| NOTE | 20 acres – primitive camping – dirt was dug out for a project many years ago – on right off river about 5 miles below Jordon Dam – next to Coosa Outdoor Center – an outfitter and livery service owned by Lonnie and Karen Carden |
| MOTEL/CABINS | No |
| CAMPING |
Tent or pull behind campers – fee FREE camping for ASRT Members / Thru Paddlers at Tree House Laundry – one block close |
| WATER | Yes – walk uphill, near boat rental store |
| ELECTRICITY | No |
| SHOWERS | Yes – near boat rental store |
| FIRE RING | Some |
| TOILETS | Yes – near boat rental store |
| FUEL | No |
| SUPPLIES | Minimal – but few blocks away a lot of city services, retailers |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | Yes – dirt |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | Yes – fee |
Dead Lake Platform
| CAMPSITE NUMBER | |
| COORDINATES | 31.0439, -87.9155 |
| CAMPSITE NAME | Dead Lake |
| ADDRESS | Alabama Bartram Canoe Trail |
| TELEPHONE | Water fluctuations 888-771-4601 |
| NOTE |
Reserve online – www.outdooralabama.com/ |
| MOTEL/CABINS | No |
| CAMPING | .Yes- Primitive |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No |
| TOILETS | No – you must bring your own portable potty |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | NO |
| SHUTTLE SERVICE | No |
Dead Lake Island Campsite
| CAMPSITE NUMBER | |
| COORDINATES | 31.0439, -87.9155 |
| CAMPSITE NAME | Dead Lake Island |
| ADDRESS | Alabama Bartram Canoe Trail |
| TELEPHONE | Water fluctuations 888-771-4601 |
| NOTE |
Reserve online – www.outdooralabama.com/ |
| MOTEL/CABINS | No |
| CAMPING | .Ye- Primitve |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | No |
| TOILETS | No – you must bring your own portable potty |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | No |
| ACCESS FROM ROAD | No |
| SHUTTLE SERVICE | No |
Coosa River Adventures
| CAMPSITE NUMBER | / Left |
| COORDINATES |
LAT/LON N 32* 32.503 W 086* 12.143 |
| CAMPSITE NAME | Coosa River Adventures |
| ADDRESS | Wetumpka, AL |
| TELEPHONE | 334-514-0279 |
| NOTE | Very limited space beside river, rents/sells boats, etc. |
| MOTEL/CABINS | No |
| CAMPING | Tent, yes – no more than 6 people |
| WATER | Maybe |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | No |
| BOAT LAUNCH RAMP | Grass |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | Yes |
Cloverleaf Camp
| CAMPSITE NUMBER | / Left |
| COORDINATES | 30.7537996, -87.9152731 |
| CAMPSITE NAME | Cloverleaf Camp |
| ADDRESS | |
| TELEPHONE | |
| NOTE | |
| MOTEL/CABINS | No |
| CAMPING | Yes |
| WATER | Yes |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | |
| BOAT LAUNCH RAMP | |
| ACCESS FROM ROAD | |
| SHUTTLE SERVICE | No |
Clifton Ferry
| CAMPSITE NUMBER | / Right |
| COORDINATES | LAT N 32*.073.356 /LON W 87*.23.443 |
| CAMPSITE NAME | Clifton Ferry |
| ADDRESS | U. s. highway 31 bridge |
| TELEPHONE | |
| NOTE | U. S. Army Corps facility |
| MOTEL/CABINS | No |
| CAMPING | Yes – primitive |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | No |
| DOCKS | |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | |
| SHUTTLE SERVICE | No |
![]() |
Clarke County Sandbar
| CAMPSITE Clarke County Sandbar #1 | |||||||||||||||||||||||||||||||||||||||||||
| ADDRESS | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
CAMPSITE sandbar #2 |
|||||||||||||||||||||||||||||||||||||||||||
| COORDINATES | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Clarke County Sand Bar Campsite #3
COORDINATES N 31 deg. 30.495 min. W 87 deg. 36.889 min
|
|||||||||||||||||||||||||||||||||||||||||||
Childersburg
| CAMPSITE NUMBER | # 27 |
| COORDINATES | LAT/LON |
| CAMPSITE NAME | Childersburg |
| ADDRESS | Childersburg, AL 35901 |
| TELEPHONE | No |
| NOTE | Near city ramp on Talladega Creek |
| MOTEL/CABINS | No |
| CAMPING | Yes – No Charge |
| WATER | No |
| ELECTRICITY | No |
| SHOWERS | No |
| FIRE RING | Yes |
| TOILETS | No |
| FUEL | No |
| SUPPLIES | No – but city shops nearby |
| LAUNDRY | No |
| DOCKS | Yes |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |
Chilatchee Creek
| CAMPSITE NUMBER | 37 / Right |
| COORDINATES | LAT/LON N 32* 08.662 W 087* 16.540 |
| CAMPSITE NAME | Chilatchee Creek Campground |
| ADDRESS | 2267 Chilatchee Creek road, Alberta, AL 36720 |
| TELEPHONE | 334-573-2562 or 334-682-4244 |
| NOTE | U. S. Army Corps facility =www.recreation. govwww.sam.usace.army.mil/al_lakes/Camping%20at%20ARL.htm |
| MOTEL/CABINS | No |
| CAMPING | Yes – fee |
| WATER | Yes |
| ELECTRICITY | Yes |
| SHOWERS | Yes |
| FIRE RING | No – Barbeque Grills |
| TOILETS | Yes |
| FUEL | No |
| SUPPLIES | No |
| LAUNDRY | Yes |
| DOCKS | No |
| BOAT LAUNCH RAMP | Yes |
| ACCESS FROM ROAD | Yes |
| SHUTTLE SERVICE | No |


